Aluminum honeycomb panels are comprised of two layers of aluminum sheets on top and bottom sides with inner aluminum honeycomb structure in the middle. The honeycomb structure is known to be lightweight while enhance the rigidity of panels in a large scale
Introduction
Aluminum honeycomb panels are comprised of two layers of aluminum sheets on top and bottom sides with inner aluminum honeycomb structure in the middle. The honeycomb structure is known to be lightweight while enhance the rigidity of panels in a large scale.
Feature
Light Weight, Sound&Heat Insulation, 100% Fireproof, Moisture & Corrosion Resistance, Super Flatness & Rigidity, Easy Installation, Environmental Protection.
Application
Building
Solar Energy
Ground Transportation
Marine
Furniture
Industry
Specifications
Aluminum Alloy | AA3003 H18, AA5052 H18 |
Panel thickness | 4mm, 8mm, 10mm, 15mm, 25mm, Max 500mm |
Aluminum Thickness | 0.5mm, 0.8mm, 1mm, 1.5mm, Max 3mm |
Coating | PVDF, PE, Anodized, Mill Finished, Embossed, Wooden, Granite etc |
Length | 2440mm, 3000mm, 3500mm, 5800mm, Max 11800mm |
Width | 1000mm, 1220mm, 1250mm, 1500mm, Max 2300mm |
Core Foil Thickness | 0.02mm, 0.04mm, 0.05mm, 0.06mm, 0.08mm Max 0.1mm |
Core Cell Size | Regular Honeycomb: 1/4”(6.35mm), 1/3”(8.47mm), 3/8”(9.53mm), 1/2”(12.7mm), 3/4”(19.05mm), 4/5”(20.32mm), 1”(25.9m) |
Core Cell Side Length | Micro-Aperture Honeycomb:1.5mm, 1.83mm, 2mm,2.5mm, 3mm, Regular Honeycomb: 4mm, 5mm, 6mm, 7.5mm, 10mm, 12mm, 15mm |
Edge | Close Edge, Open Edge or customized shape |
Color Chart
Silver Metallic HP-881 | Black Silver Metallic HP-855 | Black HP-876 |
Pure White HP-895 | Red Glossy HP-880 | Orange Glossy HP-838 |
Silver Brushed HP-897 | Big Flower Green HP-604 | Wooden HP-37097 |
More Alumetal Color charts, free to download